top of page
Reports, Studies
& Research
Marine Turtle Campaign Reports
Studies &
Scientific Research
Through partnerships and collaborations, we publish scientific papers to international journals and conferences. These works allow us to share our work and discoveries with the international community while validates our fieldwork.
Have a look at the list below. To read some of the papers you may need to be subscribed to a university or research centre.
Effects of rising temperature on the viability of an important sea turtle rookery. | 2014 | ||
Diangóstico Técnico da Biodiversidade e Estado de Conservaçao da Zona de Ponta de Sinó | 2015 | ||
Climate change and temperature-linked hatchling mortality at a globally important sea turtle nesting site. | 2017 | ||
Unusual Green and Olive Ridley nest events in Cape Verde in the last 15 years | 2018 | ||
Spatial scales of marine conservation management for breeding seabirds | 2018 | ||
Conservation importance of previously undescribed abundance trends: increase in loggerhead turtle numbers nesting on an Atlantic island. | 2019 | ||
Long-term survey of sea turtles (Caretta caretta) reveals correlations between parasite infection, feeding ecology, reproductive success and population dynamics | 2020 | ||
SEA TURTLES IN THE WEST AFRICA/EAST ATLANTIC REGION Editors: Marine Turtle Specialist Group | 2020 | ||
Twenty years later: updating the status of the osprey Pandion haliaetus in the Cabo Verde Islands, West Africa | 2020 | ||
Distribution, abundance, and on-land threats to Cabo Verde seabirds | 2020 | ||
Distribution of genetic diversity reveals colonization patterns and philopatry of the loggerhead sea turtles across geographic scales | 2020 |
Heading 1
bottom of page